
Harga
Rp3.500.000 (india)
Rp3.500.000 (india)
Dikenalkan
Oktober 2013
Oktober 2013
Status
Tersedia di UK
Tersedia di UK
SPESIFIKASI GALAXY EXPRESS 2 | |||
---|---|---|---|
GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
HSDPA | 850 / 900 / 2100 | ||
LTE | 800 / 900 / 1800 / 2600 | ||
OS | Android 4. Jelly Bean | ||
DESAIN | Warna | Biru | |
Body | 132.4 x 65.7 x 9.8 mm | 130 gram | ||
Ukuran | 540 x 960 pixels, 4.5 inci (245 ppi) | ||
Layar | Capacitive Touchscreen 16M Colors | ||
Fitur | Multitouch | ||
HARDWARE | |||
Prosesor | Dual-core 1.7 GHz | ||
GPU | - | ||
Memori | 8 GB, microSD 64 GB | RAM 1.5 GB | ||
KONEKSI | GPRS | Ya | |
EDGE | Ya | ||
DATA | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps, LTE | ||
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
Bluetooth | v4.0 (A2DP, EDR) | ||
USB/Port | microUSB v2.0 (MHL) | ||
KAMERA | Utama | 5 MP, 2592х1944 pixels | |
Kedua | Ya | ||
Video | 720p@30fps | ||
Fitur | Autofocus, LED flash, Geo-tagging, touch focus, face and smile detection, image stabilization, stereo sound rec. | ||
FITUR | Browser | HTML5 | |
Pesan | SMS (threaded view), MMS, Email, Push Mail, IM, RSS | ||
Sensor | Accelerometer, gyro, proximity, compass | ||
Alert | Getar | MP3, WAV ringtones | ||
Sound | Jack audio 3.5mm, Loudspeaker | ||
GPS | A-GPS, GLONASS | ||
Player | - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player | ||
Lainnya | Stereo FM radio with RDS, FM recording, Java MIDP emulator, SNS integration, TV-out (via MHL A/V link), Organizer, Image/video editor, Document viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, Voice memo/dial/commands, Predictive text input | ||
BATERAI | Tipe | Li-Ion 2100 mAh | |
Siaga | - | ||
Bicara | - |
0 comments