SPESIFIKASI GALAXY ROUND |
---|
GENERAL | 2G | 850 / 900 / 1800 / 1900 |
3G/4G | HSDPA | LTE-A |
OS | Android 4.3 Jelly Bean |
DESAIN | Warna | Coklat |
Body | 151.1 x 79.6 x 7.9 mm | 154 gram |
Ukuran | 1080 x 1920 pixels, 5.7 inci (386 ppi) |
Layar | Super Flexible AMOLED Capacitive Touchscreen 16M Colors |
Fitur | Multitouch |
HARDWARE |
Prosesor | Qualcomm Snapdragon 800, Quad-core 2.3 GHz Krait 400 |
GPU | Andreno 330 |
Memori | 32 GB, microSD 64 GB | RAM 3 GB |
KONEKSI | GPRS | Ya |
EDGE | Ya |
DATA | HSPA+, LTE-A |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | v4.0 (A2DP, LE, EDR) |
USB/Port | microUSB v3.0 (MHL 2), USB Host |
KAMERA | Utama | 13 MP, 4128 x 3096 pixels |
Kedua | 2 MP, 1080p@30fps |
Video | 2160p@30fps, 1080p@60fps |
Fitur | Autofocus, LED flash, Dual Shot, Simultaneous video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR |
FITUR | Browser | HTML5 |
Pesan | SMS, MMS, Email, Push Email, IM |
Sensor | Accelerometer, proximity, compass |
Alert | Getar | MP3, WAV ringtones |
Sound | Jack audio 3.5mm, Loudspeaker |
GPS | A-GPS |
Player | - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player |
Lainnya | NFC, Infra Red, Java MIDP emulator, ANT+ support, S-Voice natural language commands and dictation, Air gesture, SNS integration, Active noise cancellation with dedicated mic, Dropbox (50 GB storage), TV-out (via MHL A/V link), Organizer, Image/video editor, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, oice memo/dial/commands, Predictive text input (Swype) |
BATERAI | Tipe | Li-Ion 2800 mAh |
Siaga | - |
Bicara | - |
0 comments