
| SPESIFIKASI LG OPTIMUS F3 | |||
|---|---|---|---|
| GENERAL | CDMA | 1x/ EVDO Rev A, Dual Band 800/1900MHz | |
| LTE | Band 25 (1900MHz) | ||
| OS | Android 4.1.2 Jelly Bean | ||
| DESAIN | Warna | Purple, Titanium | |
| Body | 4.57 x 2.44 x 0.40 inci | 4.0 oz | ||
| Ukuran | 400 x 800 pixels, 4 inci (~233 ppi) | ||
| Layar | Capacitive touchscreen, 16M color | ||
| Fitur | Multitouch | ||
| HARDWARE | |||
| Prosesor | 1.2 GHz Dual-Core Processor | ||
| Memori | 1.24 GB, microSD 32 GB | ||
| KONEKSI | Data | EVDO Rev. A, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi direct | ||
| Bluetooth | v4.0 | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 5 MP, 2560 x 1920 pixels | |
| Kedua | VGA | ||
| Rekaman | 1920 x 1080 (1280 x 720 default) | ||
| Fitur | Autofocus Camera & Camcorder w/ LED Flash | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS, MMS, Email, Push Email, IM | ||
| Sensor | Light sensor, Proximity sensor | ||
| Alert | Getar | MP3, WAV ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | GPS, A-GPS | ||
| Player | WMV, MP4, 3GP, & 3G2 | MP3, AAC, AAC+, WMA, and WAV Formats | ||
| Lainnya | Chrome, Gmail, Google Search (Google Now), Google+, Local, Maps, Messenger, Navigation, Play Books, Play Magazines, Play Movies & TV, Play Music, Play Store, Shopper, Talk, Voice Search, YouTube | ||
| BATERAI | Tipe | Li-Ion 2460 mAh | |
| Siaga | - | ||
| Bicara | sampai 16 jam | ||
0 comments