
Harga
Rs25.000 = Rp4.200.000 (India)
Rs25.000 = Rp4.200.000 (India)
Dikenalkan
Februari 2013
Februari 2013
Status
Cooming Soon
Cooming Soon
| SPESIFIKASI ALCATEL ONE TOUCH IDOL X | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | 900 / 2100 | ||
| OS | Android 4.2.1 Jelly Bean | ||
| DESAIN | Warna | Hitam, Biru, Merah, Kuning | |
| Body | 140.4x67.5x7.00 mm | 139 g | ||
| Ukuran | 1080 x 1920 pixels, 5.0 inches (441 ppi) | ||
| Layar | IPS LCD Capacitive Touchscreen, 16M Colors | ||
| Fitur | Multitouch, Scratch-Resistant Glass | ||
| HARDWARE | |||
| Prosesor | Quad-core 1.5 GHz | ||
| GPU | - | ||
| Memori | 16 GB, microSD 32 GB | RAM 2 GB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | HSDPA, 42 Mbps; HSUPA | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | ||
| Bluetooth | v4.0 (A2DP) | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 13 MP, 4208 x 3120 pixels | |
| Kedua | 2.1 MP | ||
| Rekaman | 1080p@30fps | ||
| Fitur | Autofocus, LED flash, Geo-tagging, touch focus, face detection | ||
| FITUR | Browser | HTML | |
| Pesan | SMS (threaded view), MMS, Email, Push Email, IM | ||
| Sensor | Accelerometer, proximity, compass | ||
| Alert | Getar | MP3 ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS support | ||
| Player | MP3/eAAC+/WAV/WMA/FLAC player MP4/H.264/H.263/WMV player | ||
| Lainnya | FM Radio, Java MIDP emulator, SNS integration, Document viewer, Photo viewer/editor, Organizer, Voice memo/dial, Predictive text input | ||
| BATERAI | Tipe | Li-Ion 2000 mAh | |
| Siaga | 440 jam (2G) / 340 jam (3G) | ||
| Bicara | 11 jam (2G) / 7 jam (3G) | ||
0 comments