Unknown // Friday, 21 June 2013

Harga
USD699 = Rp6.900.000
Status
Tersedia
| SPESIFIKASI SAMSUNG ATIV TAB 3 |
|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 |
| HSDPA | Ya |
| OS | Windows Phone 8 |
| DESAIN | Warna | Putih |
| Body | 257.4 x 165.3 x 8.2 mm | 550 gr |
| Ukuran | 1366 x 768 pixels, 10.1 inci (155 ppi) |
| Layar | Capacitive touchscreen, 16M color |
| Fitur | Multitouch |
| HARDWARE |
| Prosesor | Intel Atom Z2760, Dual-core 1.8 GHz Saltwell |
| GPU | PowerVR SGX 545 @ 533 MHz |
| Memori | 64 GB, Slot microSD | RAM 2 GB |
| KONEKSI | GPRS | Ya |
| EDGE | Ya |
| DATA | LTE, HSDPA, HSUPA |
| WLAN | Wi-Fi 802.11 b/g/n, Tethering |
| Bluetooth | v4.0 |
| USB/Port | microUSB v2.0 |
| KAMERA | Utama | 5 MP |
| Kedua | Ada |
| Rekaman | 1920x1080 (1080p HD) |
| Fitur | LED flash |
| FITUR | Browser | Internet Explorer, HTML5 |
| Pesan | SMS, MMS, Threaded view, Predictive text input, Email, Windows Live / MSN |
| Sensor | Accelerometer |
| Alert | Flight mode, Silent mode, Speakerphone |
| Sound | Jack audio 3.5mm, Stereo Speaker |
| GPS | GPS, A-GPS |
| Player | Audio/Video Player |
| Lainnya | - |
| BATERAI | Tipe | Li - Polymer |
| Siaga | 8 jam |
| Bicara | - |
0 comments