
| SPESIFIKASI LENOVO K900 | |||
|---|---|---|---|
| GENERAL | GSM | 900 / 1800 / 1900 | |
| HSDPA | 2100 | ||
| OS | Android 4.1 Jelly Bean | ||
| DESAIN | Warna | Hitam, Putih | |
| Body | 157 x 78 x 6.9 mm | 162 gr | ||
| Ukuran | 1080 x 1920 pixels, 5.5 inci (401 ppi) | ||
| Layar | IPS LCD Capacitive touchscreen, 16M color | ||
| Fitur | Multitouch, Corning Gorilla Glass 2 | ||
| HARDWARE | |||
| Prosesor | Intel Atom Z2580, Dual-core 2 GHz | ||
| GPU | PowerVR SGX544 | ||
| Memori | 16 GB, microSD 32 GB | RAM 2 GB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | HSPA+ | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot | ||
| Bluetooth | Ya, (A2DP) | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 13 MP, 4128 x 3096 pixels | |
| Kedua | 2 MP, 720p | ||
| Rekaman | 1080p@30fps | ||
| Fitur | Autofocus, LED flash, Geo-tagging, touch focus, face detection | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
| Sensor | Accelerometer, proximity, compass | ||
| Alert | Getar | MP3, WAV ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS support | ||
| Player | - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player | ||
| Lainnya | Stereo FM Radio, Java MIDP emulator, SNS integration, Active noise cancellation with dedicated mic, Organizer, Image/video editor, Document viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Voice memo/dial, Predictive text input | ||
| BATERAI | Tipe | Non-removable Li-Ion 2500 mAh | |
| Siaga | - | ||
| Bicara | - | ||
0 comments