
Harga
Belum ada Info
Belum ada Info
Berita
Blackberry Q10
Blackberry Q10
Status
Rilis Juni 2013
Rilis Juni 2013
| SPESIFIKASI SAMSUNG GALAXY S4 ACTIVE | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | 850 / 900 / 1900 / 2100 | ||
| OS | Android 4.2.2 (Jelly Bean) | ||
| DESAIN | Warna | Urban Grey, Dive Blue, Orange Flare | |
| Body | 139.7 x 71.3 x 9.1 mm | 151 g | ||
| Ukuran | 1080 x 1920 pixels, 5.0 inci (~441 ppi) | ||
| Layar | TFT capacitive touchscreen, 16M colors | ||
| Fitur | Multitouch, Corning Gorilla Glass 3, TouchWiz UI, IP67 certified - dust and water resistant, Water resistant up to 1 meter and 30 minutes | ||
| HARDWARE | |||
| Prosesor | Qualcomm APQ8064T Snapdragon 600, Quad-core 1.9 GHz Krait 300 | ||
| GPU | Andreno 320 | ||
| Memori | 16 GB, microSD 64 GB | RAM 2 GB | ||
| KONEKSI | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
| EDGE | Class 12 | ||
| 3G | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
| Bluetooth | v4.0 with A2DP, EDR, LE | ||
| USB/Port | microUSB v2.0 (MHL 2), USB On-the-go, USB Host | ||
| KAMERA | Utama | 8 MP, 3264 x 2448 pixels | |
| Kedua | 2 MP, 720p | ||
| Rekaman | 1080p@30fps | ||
| Fitur | autofocus, LED flash, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR, Aqua mode, Video 1080p@30fps, dual-video rec | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||
| Sensor | Accelerometer, gyro, proximity, compass, barometer, gesture | ||
| Alert | Getar | MP3, WAV ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| Player | MP4/DivX/XviD/WMV/H.264/H.263 MP3/WAV/eAAC+/AC3/FLAC player | ||
| Lainnya | S-Voice natural language commands and dictation, Smart stay, Smart pause, Smart scroll, Air gestures, Dropbox (50 GB storage), Active noise cancellation with dedicated mic, TV-out (via MHL 2 A/V link), SNS integration, mage/video editor - Document viewer (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, Voice memo/dial/commands, Predictive text input (Swype) | ||
| BATERAI | Tipe | Li-Ion 2600 mAh | |
| Siaga | - | ||
| Bicara | - | ||
0 comments