
Harga
Rp7.499.000
Rp7.499.000
Tipe
Versi I9500 - Indonesia
Versi I9500 - Indonesia
Status
Rilis Maret 2013 | Tersedia
Rilis Maret 2013 | Tersedia
| SPESIFIKASI | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | 850 / 900 / 1900 / 2100 | ||
| OS | Android 4.2.2 Jelly Bean | ||
| DESAIN | Warna | White Frost, Black Mist | |
| Body | 136.6 x 69.8 x 7.9 mm | 130 g | ||
| Ukuran | 1080 x 1920 pixels, 5.0 inci (~441 ppi) | ||
| Layar | Super AMOLED capacitive touchscreen, 16M color | ||
| Fitur | Multitouch, Corning Gorilla Glass 3, TouchWiz UI | ||
| HARDWARE | |||
| Prosesor | Exynos 5 Octa 5410, Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 | ||
| GPU | PowerVR SGX 544MP3 | ||
| Memori | 64 GB, microSD 64 GB | RAM 2 GB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| 3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | ||
| Bluetooth | v4.0 (A2DP) | ||
| USB/Port | microUSB v2.0 (MHL), USB On-the-go, USB Host | ||
| KAMERA | Utama | 13 MP, 4128 x 3096 pixels | |
| Kedua | 2 MP, 1080p@30fps, dual video call | ||
| Rekaman | 1080p@60fps, 1080p@30fps, dual-video | ||
| Fitur | Autofocus, LED flash, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | ||
| FITUR | Browser | HTML5, Adobe Flash | |
| Pesan | SMS (threaded view), MMS, Email, Push Mail, IM, RSS | ||
| Sensor | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | ||
| Alert | Getar | MP3, WAV ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS support and GLONASS | ||
| Player | MP3/WAV/eAAC+/AC3/FLAC, MP4/DivX/XviD/WMV/H.264/H.263 | ||
| Lainnya | S-Voice natural language commands and dictation, Wireless charging (market dependent), Smart stay, Smart pause, Smart scroll, Air gestures, Dropbox (50 GB storage), Active noise cancellation with dedicated mic, TV-out (via MHL A/V link), SNS integration, Organizer, Image/video editor, Document viewer (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, Voice memo/dial/commands, Predictive text input (Swype) | ||
| BATERAI | Tipe | Li-Ion 2600 mAh | |
| Siaga | - | ||
| Bicara | - | ||
0 comments