
Harga
Rp2.999.000 (Juli 2013)
Rp2.999.000 (Juli 2013)
Dikenalkan
Mei 2013
Mei 2013
Status
Rilis Juli 2013, Tersedia di Indonesia
Rilis Juli 2013, Tersedia di Indonesia
| SPESIFIKASI LENOVO S820 | |||
|---|---|---|---|
| GENERAL | GSM | 900 / 1800 / 1900 | |
| HSDPA | 900 / 2100 | ||
| OS | Android 4.2 Jelly Bean | ||
| DESAIN | Warna | Merah | |
| Body | 139.5 x 69.7 x 8.95 mm | 143 gram | ||
| Ukuran | 720 x 1280 pixels, 4.66 inci (315 ppi) | ||
| Layar | IPS LCD Capacitive touchscreen, 16M color | ||
| Fitur | Multitouch, Corning curved glass | ||
| HARDWARE | |||
| Prosesor | MTK 6589 Quad-core 1.2 GHz | ||
| GPU | PowerVR SGX544 | ||
| Memori | 4 GB, microSD 32 GB | RAM 1 GB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | HSDPA, HSUPA | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
| Bluetooth | v3.0 | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 12 MP | |
| Kedua | 2 MP | ||
| Video | Ya | ||
| Fitur | Autofocus, LED flash, Geo-tagging, touch focus, face detection, smile correction, auto face 'make-up' editing effects, auto-exposure mode | ||
| FITUR | Browser | HTML | |
| Pesan | SMS (threaded view), MMS, Email, Push Mail, IM, RSS | ||
| Sensor | Accelerometer, Gravitation, Ambient | ||
| Alert | Getar | MP3, WAV ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS | ||
| Player | - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player | ||
| Lainnya | Radio, Java MIDP emulator, SNS integration, Active noise cancellation with dedicated mic, Organizer, Image/video editor, Document viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Voice memo/dial, Predictive text input | ||
| BATERAI | Tipe | Li-Po 2100 mAh | |
| Siaga | 140 jam | ||
| Bicara | 10 jam 3G and 22 jam 2G | ||
0 comments