
Harga
Rp2.700.000 ($279)
Rp2.700.000 ($279)
Dikenalkan
Juni 2013
Juni 2013
Status
Rilis Kuartal 3 2013
Rilis Kuartal 3 2013
| SPESIFIKASI | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | 900 / 2100 | ||
| OS | Android 4.1 Jelly Bean | ||
| DESAIN | Warna | Hitam, Putih, Ungu Kuning | |
| Body | 124 x 62 x 9.3 mm | 115 g | ||
| Ukuran | 480 x 854 pixels, 4.0 inches (~245 ppi) | ||
| Layar | TFT capacitive touchscreen, 16M color | ||
| Fitur | Multitouch 4 jari, Scratch-resistant glass | ||
| HARDWARE | |||
| Prosesor | Qualcomm Snapdragon S4 Plus MSM8227, Dual-core 1 GHz Krait | ||
| GPU | Andreno 305 | ||
| Memori | 4 GB, microSD 32 GB | RAM 1 GB | ||
| KONEKSI | GPRS | 86 Kbps | |
| EDGE | 237 Kbps | ||
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
| Bluetooth | v4.0 (A2DP, ANT+) | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 5 MP, 2592х1944 pixels | |
| Kedua | VGA | ||
| Rekaman | 720p@30fps | ||
| Fitur | Autofocus, LED flash, Geo-tagging, touch focus, image stabilization, HDR, panorama | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS (threaded view), MMS, Email, IM, Push Email | ||
| Sensor | Accelerometer, gyro, proximity, compass | ||
| Alert | Getar | MP3 ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS support | ||
| Player | - MP4/H.263/H.264 player - MP3/eAAC+/WAV player | ||
| Lainnya | SNS integration, Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input, Java MIDP emulator, Stereo FM radio with RDS | ||
| BATERAI | Tipe | Li-Ion 1750 mAh | |
| Siaga | 498 jam (2G) / 454 jam (3G) | ||
| Bicara | 10 jam 16 min (2G) / 9 jam (3G) | ||
0 comments