
Harga Baru
Rp2.500.000 (Juni 2013)
Rp2.500.000 (Juni 2013)
Harga Bekas
Rp2.000.000
Rp2.000.000
Status
Rilis Desember 2012
Rilis Desember 2012
| SPESIFIKASI NOKIA LUMIA 620 | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | 850 / 900 / 1900 / 2100 | ||
| OS | Microsoft Windows Phone 8 | ||
| DESAIN | Warna | Lime green, orange, magenta, yellow, cyan, white, black | |
| Body | 115.4 x 61.1 x 11 mm| 127 gr | ||
| Ukuran | 480 x 800 pixels, 3.8 inc (246 ppi) | ||
| Layar | TFT capacitive touchscreen | ||
| Fitur | ClearBlack display, Multitouch | ||
| HARDWARE | |||
| Prosesor | Qualcomm Snapdragon S4, Dual-core 1 GHz Krait | ||
| GPU | - | ||
| Memori | 8 GB, microSD 64 GB | RAM 512 MB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | HSDPA, 21 Mbps; HSUPA, 5.7 Mbps | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | ||
| Bluetooth | v3.0 with A2DP, EDR | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 5 MP, 2592х1944 pixels | |
| Kedua | VGA | ||
| Rekaman | 720p@30fps | ||
| Fitur | Autofocus, LED flash, Geo-tagging, face detection | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS, MMS, Email, Push Email, IM | ||
| Sensor | Accelerometer, proximity, compass | ||
| Alert | Getar | MP3, WAV ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker, Dolby headphone sound enhancement | ||
| GPS | A-GPS support and GLONASS | ||
| Player | MP3/WMA/WAV/eAAC player MP4/H.264/H.263/WMV player | ||
| Lainnya | Active noise cancellation with dedicated mic, 7GB free SkyDrive storage, Document viewer, Video/photo editor, SNS integration, Voice memo/dial, Predictive text input | ||
| BATERAI | Tipe | Li-Ion 1300 mAh (BL-4J) | |
| Siaga | 330 jam | ||
| Bicara | 14 jam | ||
0 comments