
Harga
USD266 – 400 (Rp2,5-3,6 jutaan)
USD266 – 400 (Rp2,5-3,6 jutaan)
Dikenalkan
Januari 2013
Januari 2013
Status
Diluncurkan di Eropa
Diluncurkan di Eropa
| SPESIFIKASI ACER LIQUID E1 | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | 900 / 2100 | ||
| OS | Android 4.1.1 Jelly Bean | ||
| DESAIN | Warna | Hitam, Putih | |
| Body | 132 x 68.5 x 9.9 mm | 130 g | ||
| Ukuran | 540 x 960 pixels, 4.5 inches (~245 ppi) | ||
| Layar | Capacitive touchscreen, 16M color | ||
| Fitur | Multitouch | ||
| HARDWARE | |||
| Prosesor | Dual-core 1 GHz | ||
| GPU | Ya | ||
| Memori | 4 GB, microSD 32 GB | RAM 1 GB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| 3G | HSDPA, HSUPA | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot | ||
| Bluetooth | v3.0 (A2DP, EDR) | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 5 MP, 2592x1944 pixels | |
| Kedua | VGA | ||
| Rekaman | 720p@30fps | ||
| Fitur | Autofocus, LED flash, Geo-tagging | ||
| FITUR | Browser | HTML | |
| Pesan | SMS (threaded view), MMS, Email, Push Email | ||
| Alert | Getar | MP3, WAV ringtones | ||
| Sound | Jack audio 3.5mm, Stereo Loudspeaker | ||
| GPS | A-GPS support | ||
| Player | MP3/WAV/WMA/eAAC+ player MP4/H.264/H.263 player | ||
| Lainnya | FM Radio, Java MIDP emulator, SNS integration, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa, Organizer, Document viewer, Voice memo/dial, Predictive text input | ||
| BATERAI | Tipe | Li-Ion 1760 mAh | |
| Siaga | 400 jam | ||
| Bicara | 8 jam | ||
0 comments