
Harga
Rp2.599.000
Rp2.599.000
Dikenalkan
Januari 2013
Januari 2013
Status
Barang Tersedia
Barang Tersedia
| SPESIFIKASI ACER LIQUID C1 | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | Ya | ||
| OS | Android OS, v4.0 (Ice Cream Sandwich) | ||
| DESAIN | Warna | Hitam, Putih | |
| Body | 127.3 x 65.5 x 10 mm | 140 gr | ||
| Ukuran | 540 x 960 pixels, 4.3 inches (~256 ppi) | ||
| Layar | IPS LCD capacitive touchscreen, 16M colors | ||
| Fitur | Multitouch | ||
| HARDWARE | |||
| Prosesor | Intel Atom Z2420, 1.2 GHz | ||
| GPU | PowerVR SGX540 | ||
| Memori | 4 GB, microSD 32 GB | RAM 1 GB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | ||
| Bluetooth | v2.1 (A2DP) | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 8 MP, 3264 x 2448 pixels | |
| Kedua | VGA | ||
| Rekaman | Ya | ||
| Fitur | Autofocus, LED flash, Geo-tagging | ||
| FITUR | Browser | HTML | |
| Pesan | SMS (threaded view), MMS, Email, IM, Push Email | ||
| Sensor | Accelerometer, proximity | ||
| Alert | Getar | MP3, WAV ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS | ||
| Player | MP4/H.264/H.263 player MP3/WAV/eAAC+ player | ||
| Lainnya | Via Java MIDP emulator, SNS integration, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa integration, Organizer, Document viewer, Voice memo/dial/commands, Predictive text input | ||
| BATERAI | Tipe | Li-Ion 2000 mAh | |
| Siaga | - | ||
| Bicara | sampai 9 jam | ||
0 comments