
Harga
Rp1.150.000
Rp1.150.000
Tipe
CandyBar
CandyBar
Status
Rilis Maret 2013 | Tersedia
Rilis Maret 2013 | Tersedia
| SPESIFIKASI SAMSUNG GALAXY Y PLUS | |||
|---|---|---|---|
| GENERAL | 2G | 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G | HSDPA | ||
| OS | Android v4.0 (Ice Cream Sandwich) | ||
| DESAIN | Warna | Biru | |
| Body | 104.9 x 57.9 x 13 mm | 96 gr | ||
| Ukuran | 240 x 320 pixels, 2.8 inches (~143 ppi) | ||
| Layar | TFT capacitive touchscreen, 256K colors | ||
| Fitur | Multitouch, Accelerometer, compass | ||
| HARDWARE | |||
| Prosesor | 850 MHz | ||
| Memori | 4 GB, microSD 32 GB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct | ||
| Bluetooth | v4.0 (A2DP) | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 2 MP, 1600x1200 pixels | |
| Kedua | Tidak | ||
| Rekaman | Ada | ||
| Fitur | Geo-tagging | ||
| FITUR | Browser | HTML | |
| Pesan | SMS (threaded view), MMS, Email, Push Mail, IM, RSS | ||
| Sensor | Accelerometer, compass | ||
| Alert | Getar | MP3 ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS support and GLONASS | ||
| Player | MP4/H.264/H.263, MP3/WAV/eAAC+ | ||
| Lainnya | SNS integration, Organizer, Image/video editor, Document viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, - Voice memo/dial, Predictive text input | ||
| BATERAI | Tipe | Li-Ion 1200 mAh | |
| Siaga | 260 jam (3G) | ||
| Bicara | 5 jam 50 min (3G) | ||
0 comments