
Harga
Rp1.480.000 (Juni 2013)
Rp1.480.000 (Juni 2013)
Dikenalkan
Desember 2012
Desember 2012
Status
Tersedia
Tersedia
| SPESIFIKASI NOKIA LUMIA 505 | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | 850 / 1900 | ||
| OS | Microsoft Windows Phone 7.8 | ||
| DESAIN | Warna | Hitam, Putih, merah, pink | |
| Body | 118.1 x 61.2 x 11.3 mm | 131 gr | ||
| Ukuran | 480 x 800 pixels, 3.7 inc (252 ppi) | ||
| Layar | AMOLED capacitive touchscreen, 56K color | ||
| Fitur | Multitouch, Corning Gorilla Glass | ||
| HARDWARE | |||
| Prosesor | 800 MHz | ||
| GPU | - | ||
| Memori | 4 GB, no microSD | RAM 256 MB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | HSDPA | ||
| WLAN | Wi-Fi 802.11 b/g/n | ||
| Bluetooth | v2.1 (EDR) | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 8 MP, 3264 x 2448 pixels | |
| Kedua | Tidak | ||
| Rekaman | VGA@30fps | ||
| Fitur | Autofocus, LED flash, Geo-tagging | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS, MMS, Email, Push Email, IM | ||
| Sensor | Accelerometer, proximity | ||
| Alert | Getar | MP3, WAV ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS support | ||
| Player | MP3/WMA/WAV/eAAC player MP4/H.264/H.263/WMV player | ||
| Lainnya | FM Radio, SNS integration, 7GB free SkyDrive storage, Document viewer, Video/photo editor, Voice memo/dial, Predictive text input | ||
| BATERAI | Tipe | Li-Ion 1300 mAh | |
| Siaga | 670 jam (2G) / 600 jam (3G) | ||
| Bicara | 7 jam 30 min (2G) / 7 jam 15 min (3G) | ||
0 comments