
Harga
Rs19.990 = Rp3.300.000 (India)
Rs19.990 = Rp3.300.000 (India)
Dikenalkan
Oktober 2012
Oktober 2012
Status
Belum Tersedia di Indonesia
Belum Tersedia di Indonesia
| SPESIFIKASI HTC ONE VX | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | 850 / 1900 | ||
| LTE | 700 MHz Class 17 / 1700 / 2100 | ||
| OS | Android 4.x Ice Cream Sandwich | ||
| DESAIN | Warna | Hitam, Putih, Abu-abu | |
| Body | 133.6 x 67.6 x 9.1 mm | 124.7 g | ||
| Ukuran | 540 x 960 pixels, 4.5 inci (245 ppi) | ||
| Layar | Super LCD2 Capacitive touchscreen, 16M color | ||
| Fitur | Touch-sensitive controls, Multitouch, HTC Sense UI v4+ | ||
| HARDWARE | |||
| Prosesor | Qualcomm MSM8930 Snapdragon, Dual-core 1.5 GHz Krait | ||
| GPU | Andreno 305 | ||
| Memori | 8 GB, microSD 32 GB | RAM 1 GB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | ||
| Bluetooth | v4.0 (A2DP) | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 5 MP, 2592 x 1944 pixels | |
| Kedua | 2 MP, 720p | ||
| Video | Ya | ||
| Fitur | Autofocus, LED flash, Geo-tagging, face and smile detection | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS (threaded view), MMS, Email, Push Email | ||
| Sensor | - | ||
| Alert | Getar | MP3, WAV ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker, Beats Audio sound enhancement | ||
| GPS | A-GPS support | ||
| Player | - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player | ||
| Lainnya | Radio, Java MIDP emulator, SNS integration, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Document viewer, Voice memo/dial/commands, Predictive text input | ||
| BATERAI | Tipe | Li-Ion 1800 mAh | |
| Siaga | - | ||
| Bicara | - | ||
0 comments