
Harga
Baru Rp6.550.000 | Bekas Rp6.000.000
Baru Rp6.550.000 | Bekas Rp6.000.000
Dikenalkan
Oktober 2012
Oktober 2012
Status
Tersedia di Indonesia
Tersedia di Indonesia
| SPESIFIKASI HTC ONE X+ | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | 850 / 900 / 1900 / 2100 | ||
| OS | Android 4.1.1 Jelly Bean | ||
| DESAIN | Warna | Hitam | |
| Body | 134.4 x 69.9 x 8.9 mm | 135 gram | ||
| Ukuran | 720 x 1280 pixels, 4.7 inci (312 ppi) | ||
| Layar | Super LCD2 Capacitive touchscreen, 16M color | ||
| Fitur | HTC Sense UI v4+, Corning Gorilla Glass 2, Multitouch | ||
| HARDWARE | |||
| Prosesor | NVIDIA Tegra 3 AP37, Quad-core 1.7 GHz | ||
| GPU | ULP GeForce 2 | ||
| Memori | 32/64 GB, No memori eksternal | RAM 1 GB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | ||
| Bluetooth | v4.0 (A2DP) | ||
| USB/Port | microUSB (MHL) v2.0 | ||
| KAMERA | Utama | 8 MP, 3264 x 2448 pixels | |
| Kedua | 1.6 MP, 720p@30fps | ||
| Video | Yes, 1080p@28ps | ||
| Fitur | Autofocus, LED flash, Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, HDR | ||
| FITUR | Browser | HTML5, Adobe Flash | |
| Pesan | SMS (threaded view), MMS, Email, IM, Push Email | ||
| Sensor | Accelerometer, gyro, proximity, compass | ||
| Alert | Getar | MP3 ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker, Beats audio sound enhancement | ||
| GPS | A-GPS support and GLONASS | ||
| Player | - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player | ||
| Lainnya | Stereo FM radio with RDS, Java MIDP emulator, SNS integration, Active noise cancellation with dedicated mic, TV-out (via MHL A/V link), Dropbox (25 GB storage), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Document, viewer, Voice memo/dial/commands, Predictive text input | ||
| BATERAI | Tipe | Li-Ion 2100 mAh | |
| Siaga | 360 jam | ||
| Bicara | 12 jam 45 menit | ||
0 comments