
Harga Baru
Rp2.175.000
Rp2.175.000
Harga Bekas
Rp1.700.000
Rp1.700.000
Status
Barang Tersedia
Barang Tersedia
| SPESIFIKASI | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | 850 / 900 / 1900 / 2100 | ||
| OS | Android OS, v2.3.4 (Gingerbread) | ||
| DESAIN | Warna | Hitam | |
| Body | 116 x 57 x 13 mm / 126 g | ||
| Ukuran | 480 x 854 pixels, 3.7 inches (~265 ppi pixel density) | ||
| Layar | LED-backlit LCD, capacitive touchscreen, 16M colors | ||
| Fitur | Scratch-resistant surface, Accelerometer sensor for auto-rotate, Multi-touch input method, Sony Mobile BRAVIA Engine, Proximity sensor for auto turn-off, Timescape UI | ||
| HARDWARE | |||
| Prosesor | 1GHz Scorpion, Qualcomm MSM8255 Snapdragon | ||
| GPU | Andreno 205 | ||
| Memori | 2 GB, microSD 32 GB | RAM 2 GB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | ||
| Bluetooth | v2.1 with A2DP | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 5 MP, 2592 x 1944 | |
| Kedua | VGA | ||
| Rekaman | 720p@30fps | ||
| Fitur | Autofocus, LED Flash-Vid, Continuous Autofocus, Video Light | ||
| FITUR | Browser | HTML | |
| Pesan | SMS, MMS, Email, Push Email, IM | ||
| Sensor | Sensor Accelerometer, gyro, proximity, compass | ||
| Alert | Getar | MP3 | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS support | ||
| Player | MP3/WMA/WAV/eAAC + player MP4/WMV/H.264 player | ||
| Lainnya | , Radio TBD, Java MIDP 2.1, Java via Java MIDP emulator, Digital Compass, SNS integration, HDMI port, TrackID music recognition, Organizer, Document viewer, Adobe Flash 10.1 support, Voice memo/dial/commands, Predictive text input (T9 Trace), radio FM stereo | ||
| BATERAI | Tipe | Li-Po 2100 mAh | |
| Siaga | Up to 430 h (2G) / Up to 400 h (3G) | ||
| Bicara | Up to 6 h 55 min (2G) / Up to 7 h (3G) | ||
0 comments