
Harga Baru
Rp5.710.000 (Juni 2013)
Rp5.710.000 (Juni 2013)
Harga Bekas
Rp5.110.000
Rp5.110.000
Status
Tersedia Di Indonesia
Tersedia Di Indonesia
| SPESIFIKASI HTC WINDOWS PHONE 8X | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | 850 / 900 / 1900 / 2100 | ||
| LTE | 700 MHz Class 17 / 850 / 1700 / 1900 / 2100 | ||
| OS | Microsoft Windows Phone 8 | ||
| DESAIN | Warna | Hitam, Biru, Merah, Kuning | |
| Body | 132.4 x 66.2 x 10.1 mm | 130 gr | ||
| Ukuran | 720 x 1280 pixels, 4.3 inci (342 ppi) | ||
| Layar | S-LCD2 Capacitive touchscreen, 16M color | ||
| Fitur | Multitouch, Corning Gorilla Glass 2 | ||
| HARDWARE | |||
| Prosesor | Qualcomm MSM8960 Snapdragon Dual-core 1.5 GHz Krait | ||
| GPU | Andreno 225 | ||
| Memori | 16 GB, No microSD | RAM 1 GB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | HSPA+; LTE, Cat3, 50 Mbps UL | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | ||
| Bluetooth | v3.1 (A2DP, EDR) | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 8 MP, 3264 x 2448 pixels | |
| Kedua | 2.1MP, 1080p video | ||
| Rekaman | 1080p@30fps | ||
| Fitur | Autofocus, LED flash, Geo-tagging, Touch Focus | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS (threaded view), MMS, Email, IM, Push Email | ||
| Sensor | Accelerometer, proximity, compass | ||
| Alert | Getar | MP3, WAV ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker, Beats Audio sound enhancement | ||
| GPS | A-GPS support and GLONASS | ||
| Player | - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player | ||
| Lainnya | SNS integration, Active noise cancellation with dedicated mic, Document viewer/editor, Video/photo editor, Voice memo/command/dial, Predictive text input | ||
| BATERAI | Tipe | Non-removable Li-Ion 1800 mAh | |
| Siaga | - | ||
| Bicara | - | ||
0 comments