
Harga
US$1.250 = Rp12.000.000
US$1.250 = Rp12.000.000
Dikenalkan
Februari 2013
Februari 2013
Status
Tersedia Secara Blobal, Online Shop
Tersedia Secara Blobal, Online Shop
| SPESIFIKASI ASUS PADFONE INFINITY | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | 900 / 2100 | ||
| LTE | 800 / 1800 / 2600 / 2100 | ||
| Kartu | Nano SIM | ||
| OS | Android 4.2 Jelly Bean | ||
| DESAIN | Warna | Abu-abu, Pink, Gold (Kuning) | |
| Body | 143.5 x 72.8 x 8.9 mm | 141 gr | ||
| Ukuran | 1080 x 1920 pixels, 5.0 inci (441 ppi ) | ||
| Layar | Super IPS+ LCD Capacitive touchscreen, 16M color | ||
| Fitur | Multitouch 10 jari, Corning Gorilla Glass | ||
| HARDWARE | |||
| Prosesor | Qualcomm APQ8064T Snapdragon 600, Quad-core 1.7 GHz Krait | ||
| GPU | Andreno 320 | ||
| Memori | 32/64 GB, Tidak ada Memori Ekternal | RAM 2 GB | ||
| KONEKSI | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | ||
| DATA | DC-HSPA+, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | ||
| WLAN | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | ||
| Bluetooth | v4.0 (A2DP) | ||
| USB/Port | microUSB v2.0 (MHL), USB Host | ||
| KAMERA | Utama | 13 MP, 4128 x 3096 pixels | |
| Kedua | 2 MP, 1080p@30fps | ||
| Video | 1080p@30fps, 720p@60fps | ||
| Fitur | Autofocus, LED flash, Geo-tagging, touch focus, face detection | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS, MMS, Email, Push Email, IM | ||
| Sensor | Accelerometer, proximity, compass | ||
| Alert | Getar | MP3 ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS support and GLONASS | ||
| Player | MP3/WAV/eAAC+ player MP4/H.264/H.263 player | ||
| Lainnya | FM Radio, Java MIDP emulator, SNS integration, Active noise cancellation with dedicated mic, TV-out (via MHL A/V link), ASUS WebStorage (50 GB storage), Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, - Predictive text input (Swype) | ||
| BATERAI | Tipe | Non-removable Li-Po 2400 mAh | |
| Siaga | 410 jam | ||
| Bicara | 19 jam | ||
0 comments