
Harga
Rp2.300.000 (Rs13.000), India
Rp2.300.000 (Rs13.000), India
Dikenalkan
April 2013
April 2013
Status
Segera Rilis
Segera Rilis
| SPESIFIKASI GALAXY TAB 3 7.0 | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | 850 / 900 / 1900 / 2100 | ||
| OS | Android 4.1 Jelly Bean | ||
| DESAIN | Warna | Putih | |
| Body | 188 x 111.1 x 9.9 mm | 306 gr | ||
| Ukuran | 600 x 1024 pixels, 7.0 inches (~170 ppi) | ||
| Layar | TFT capacitive touchscreen, 16M color | ||
| Fitur | Multitouch, TouchWiz UX UI | ||
| HARDWARE | |||
| Prosesor | Dual-core 1.2 GHz | ||
| GPU | - | ||
| Memori | 8/16 GB, microSD 64 GB | RAM 1 GB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
| Bluetooth | v3.0 (A2DP) | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 3.15 MP, 2048x1536 pixels | |
| Kedua | 1.3 MP | ||
| Rekaman | 720p@30fps | ||
| Fitur | Autofocus, LED flash, Geo-tagging | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS (threaded view), MMS, Email, Push Email, IM | ||
| Sensor | Accelerometer, proximity, compass | ||
| Alert | Getar | Polyphonic (64), MP3 ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS support and GLONASS | ||
| Player | - MP4/DivX/Xvid/H.264/H.263/WMV - MP3/WAV/eAAC+/WMA/AC3/Flac | ||
| Lainnya | TV Out, SNS integration, Organizer, Image/video editor, Quickoffice HD editor/viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, Voice memo/dial, Predictive text input (Swype) | ||
| BATERAI | Tipe | Li-Ion 4000 mAh | |
| Siaga | - | ||
| Bicara | sampai 10 jam | ||
0 comments