
Harga
€349 Rp4.500.000
€349 Rp4.500.000
Dikenalkan
Juni 2013
Juni 2013
Status
Cooming Soon, Rilis Q3 2013
Cooming Soon, Rilis Q3 2013
| SPESIFIKASI ACER LIQUID Z120 | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | 850 / 900 / 1800 / 1900 (SIM 1 & SIM 2) | ||
| OS | Android OS, v4.2 (Jelly Bean) | ||
| DESAIN | Warna | Hitam | |
| Body | 110 gram | ||
| Ukuran | 720 x 1280 pixels, 5.7 inci (~258 ppi) | ||
| Layar | TFT capacitive touchscreen, 16M colors | ||
| Fitur | Multitouch, Float UI | ||
| HARDWARE | |||
| Prosesor | MTK 6589, Quad-core 1.5 GHz Cortex-A7 | ||
| GPU | PowerVR SGX 544MP | ||
| Memori | 8 GB, microSD 32 GB | RAM 1 GB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | HSDPA upto 7.2 Mbps | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot | ||
| Bluetooth | v3.0 (A2DP, EDR) | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 8 MP, 3264 x 2448 pixels | |
| Kedua | Ya | ||
| Rekaman | 1080p@30fps | ||
| Fitur | autofocus, LED flash, Geo-tagging | ||
| FITUR | Browser | HTML | |
| Pesan | SMS (threaded view), MMS, Email, Push Email | ||
| Sensor | Accelerometer, gyro, proximity, compass | ||
| Alert | Getar | MP3, WAV ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker, DTS sound enhancement | ||
| GPS | A-GPS | ||
| Player | - MP3/WAV/WMA/eAAC+ player - MP4/H.264/H.263 player | ||
| Lainnya | Radio, Java MIDP emulator, SNS integration, Google Search, Maps, Gmail, YouTube, Google Talk, Picasa, Organizer, Document viewer, Voice memo/dial, Predictive text input (Swype) | ||
| BATERAI | Tipe | Li-Ion 2400 mAh | |
| Siaga | - | ||
| Bicara | - | ||
0 comments