
Harga
Rp1.115.000 (89 EURO), Amazon
Rp1.115.000 (89 EURO), Amazon
Dinekalkan
Januari 2013
Januari 2013
Status
Barang Tersedia
Barang Tersedia
| SPESIFIKASI ALCATEL ONE TOUCH T10 | |||
|---|---|---|---|
| GENERAL | GSM | Tidak | |
| HSDPA | Tidak | ||
| OS | Android 4.03 Ice Cream Sandwich | ||
| DESAIN | Warna | Hitam/Silver | |
| Body | 192 x 117.6 x 11.3 mm | 340 gr | ||
| Ukuran | 480 x 800 pixels, 7.0 inches (~133 ppi) | ||
| Layar | TFTcapacitive touchscreen, 16M color | ||
| Fitur | Multitouch | ||
| HARDWARE | |||
| Prosesor | Rockhip RK2918, 1 GHz Cortex-A8 | ||
| GPU | Vivante GC800 | ||
| Memori | 4 GB , microSD 32 GB | RAM 1 GB | ||
| KONEKSI | GPRS | Tidak | |
| EDGE | Tidak | ||
| DATA | Tidak | ||
| WLAN | Wi-Fi 802.11 b/g/n | ||
| Bluetooth | - | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | VGA, 640x480 pixels | |
| Kedua | Tidak | ||
| Rekaman | Ya | ||
| Fitur | - | ||
| FITUR | Browser | HTML | |
| Pesan | Email, IM | ||
| Sensor | Accelerometer | ||
| Alert | - | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | Tidak | ||
| Player | - MP3/AAC+/WAV/WMA player - MP4/H.264 player | ||
| Lainnya | Java MIDP 2.1, SNS integration, Document viewer, Photo viewer/editor, Organizer, Voice memo, Predictive text input | ||
| BATERAI | Tipe | Non-removable Li-Ion 3000 mAh | |
| Siaga | - | ||
| Bicara | - | ||
0 comments