
| SPESIFIKASI ASUS FONEPAD | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | 850 / 900 / 1900 / 2100 | ||
| OS | Android 4.1 Jelly Bean | ||
| DESAIN | Warna | Titanium Gray, Champagne Gold | |
| Body | 196.4 x 120.1 x 10.4 mm | 340 gr | ||
| Ukuran | 800 x 1280 pixels, 7.0 inci (216 ppi) | ||
| Layar | IPS LCD Capacitive touchscreen, 16M color | ||
| Fitur | Multitouch 10 jari | ||
| HARDWARE | |||
| Prosesor | Intel Atom Z2420, 1.2 GHz | ||
| GPU | PowerVR SGX540 | ||
| Memori | 8 GB, microSD 32 GB | RAM 1 GB | ||
| KONEKSI | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| EDGE | Class 10, 236.8 kbps | ||
| DATA | HSDPA 21 Mbps, HSUPA 5.76 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
| Bluetooth | v3.0 (A2DP) | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 3.15 MP, 2048x1536 pixels | |
| Kedua | 1.2 MP | ||
| Video | 720p | ||
| Fitur | Autofocus, LED flash, Geo-tagging | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS (threaded view), MMS, Email, Push Email, IM | ||
| Sensor | Accelerometer, proximity, compass | ||
| Alert | Getar | MP3, WAV ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS support and GLONASS | ||
| Player | MP3/WAV/eAAC+ player MP4/H.264/H.263 player | ||
| Lainnya | Java MIDP emulator, SNS integration, Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input (Swype) | ||
| BATERAI | Tipe | Non-removable Li-Ion 4270 mAh | |
| Siaga | - | ||
| Bicara | 9 jam | ||
0 comments