
Harga Baru
Rp1.780.000 (Juni 2013)
Rp1.780.000 (Juni 2013)
Dikenalkan
Februari 2013
Februari 2013
Status
Tersedia
Tersedia
| SPESIFIKASI NOKIA LUMIA 520 | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | 900 / 2100 | ||
| OS | Microsoft Windows Phone 8 | ||
| DESAIN | Warna | Kuning, Merah, cyan, Putih/hitam | |
| Body | 119.6 x 64 x 9,9 mm | 124 grAM | ||
| Ukuran | 480 x 800 pixels, 4.0 inci (233 ppi) | ||
| Layar | IPS LCD Capacitive touchscreen, 16M color | ||
| Fitur | Multitouch, Scratch-resistant glass | ||
| HARDWARE | |||
| Prosesor | Dual-core 1 GHz | ||
| GPU | Andreno 305 | ||
| Memori | 8 GB, microSD 64 GB | RAM 512 MB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | HSDPA, HSUPA | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band | ||
| Bluetooth | v3.0 (A2DP) | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 5 MP, 2592х1936 pixels | |
| Kedua | Tidak | ||
| Rekaman | 720p@30fps | ||
| Fitur | Autofocus, 1/4' sensor size, Geo-tagging | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS, MMS, Email, Push Email, IM | ||
| Sensor | Accelerometer, proximity | ||
| Alert | Getar | MP3, WAV ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS support and GLONASS | ||
| Player | MP3/WAV/eAAC+/WMA player MP4/H.264/H.263/WMV player | ||
| Lainnya | Active noise cancellation with dedicated mic, SNS integration, 7GB free SkyDrive storage, Document viewer, Video/photo editor, Voice memo/dial/commands, Predictive text input | ||
| BATERAI | Tipe | Li-Ion 1430 mAh | |
| Siaga | 360 jam | ||
| Bicara | 14 jam 40 menit (2G), 9 jam 40 menit (3G) | ||
0 comments