
| SPESIFIKASI NOKIA LUMIA 925 | ||
|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 |
| HSDPA | HSDPA 850 / 900 / 1900 / 2100 - RM-892, RM-893 | |
| HSDPA | HSDPA 850 / 900 / 1700 / 1900 / 2100 - RM-910 | |
| LTE | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-892 | |
| OS | Microsoft Windows Phone 8 | |
| DESAIN | Warna | Hitam, Putih, Grey |
| Body | 129 x 70.6 x 8.5 mm | 139 g | |
| Ukuran | 768 x 1280 pixels, 4.5 inches (~332 ppi) | |
| Layar | AMOLED capacitive touchscreen, 16M color | |
| Fitur | Corning Gorilla Glass 2, PureMotion HD+ ClearBlack display | |
| HARDWARE | ||
| Prosesor | Qualcomm MSM8960 Snapdragon Dual-core 1.5 GHz Krait | |
| GPU | Andreno 225 | |
| Memori | 16 GB, tidak ada memori eksternal | RAM 1 GB | |
| KONEKSI | GPRS | Class B |
| EDGE | 236.8 kbps | |
| 3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | v3.0 (A2DP) | |
| USB/Port | microUSB v2.0 | |
| KAMERA | Utama | 8 MP, 3264 x 2448 pixels |
| Kedua | 1.3 MP, 720p@30fps | |
| Rekaman | 1080p@30fps, video stabilization | |
| Fitur | Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash, 1/3'' sensor size, PureView technology, geo-tagging, touch focus | |
| FITUR | Browser | HTML5 |
| Pesan | SMS (threaded view), MMS, Email, Push Email, IM | |
| Sensor | Accelerometer, gyro, proximity, compass | |
| Alert | Getar | MP3, WAV ringtones | |
| Sound | Jack audio 3.5mm (Dolby Headphone sound enhancement), Loudspeaker | |
| GPS | A-GPS support and GLONASS | |
| Player | MP3/WAV/eAAC+/WMA player MP4/H.264/H.263/WMV player | |
| Lainnya | SNS integration Active noise cancellation with dedicated mic, 7GB free SkyDrive storage, Document viewer/editor, Video/photo editor, Voice memo/command/dial, Predictive text input | |
| BATERAI | Tipe | Non-removable Li-Ion 2000 mAh (BL-4YW) |
| Siaga | (2G) / Up to 440 h (3G) | |
| Bicara | Up to 18 h 20 min (2G) / Up to 12 h 40 min (3G) | |
0 comments