
Harga
Rp1.150.000
Rp1.150.000
Dikenalkan
Desember 2012
Desember 2012
Status
Tersedia
Tersedia
| SPESIFIKASI CROSS ANDROMEDA A2 | |||
|---|---|---|---|
| GENERAL | GSM | 900 / 1800 - Dual SIM | |
| HSDPA | 2100 | ||
| OS | Android 4.0 Ice Cream Sandwich | ||
| DESAIN | Warna | Hitam | |
| Body | - | ||
| Ukuran | WVGA 480 x 800 pixels, 5 inci | ||
| Layar | TFT Capacitive touchscreen | ||
| Fitur | Multitouch 5 point | ||
| HARDWARE | |||
| Prosesor | 1 GHz | ||
| GPU | Ya | ||
| Memori | 4 GB, microSD 32 GB | RAM 512 MB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | HSDPA | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
| Bluetooth | v2.1 (EDR) | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 5 MP | |
| Kedua | 0.3 MP | ||
| Video | Ya | ||
| Fitur | Led Flash | ||
| FITUR | Browser | HTML | |
| Pesan | SMS, MMS, Email, IM | ||
| Sensor | Compas, Proximity, 3D Gravity | ||
| Alert | Getar, MP3 ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | Ya | ||
| Player | Video/Audio Player | ||
| Lainnya | FM Radio, Google Play Store, Gmail, Google Maps, YouTube, Light sensor, Video chat, Calendar, calculator, alarm clock | ||
| BATERAI | Tipe | Li-Ion | |
| Siaga | - | ||
| Bicara | - | ||
0 comments