
Harga
Rs10.999 = Rp1.863.808
Rs10.999 = Rp1.863.808
Dikenalkan
Februari 2013, Tersedia Versi Dual SIM
Februari 2013, Tersedia Versi Dual SIM
Status
Tersedia, Rilis di India
Tersedia, Rilis di India
| SPESIFIKASI Alcatel ONE TOUCH SCRIBE EASY | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | 900 / 2100 | ||
| OS | Android 4.1.2 Jelly Bean | ||
| DESAIN | Warna | Kuning, Merah, Turqouise | |
| Body | 143x78.4x9.8 mm | 160 gr | ||
| Ukuran | 5 inci, 480 x 800 pixel (187 ppi) | ||
| Layar | WVGA TFT Capacitive touchscreen, 16M color | ||
| Fitur | Multi-Touch Screen up to 5 point, Dragontrail Glass, Oleophobic Coating | ||
| HARDWARE | |||
| Prosesor | Dual-Core 1.2 GHz | ||
| GPU | Anreno 203 | ||
| Memori | 4 GB, microSD 32 GB | RAM 512 MB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
| Bluetooth | v4.0 (A2DP) | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 5 MP, 2592х1944 pixels | |
| Kedua | 0.3 MP, VGA Camera (640x480 Pixels) | ||
| Rekaman | 720p@24fps | ||
| Fitur | Autofocus, LED flash, Digital Zoom | ||
| FITUR | Browser | HTML | |
| Pesan | SMS(threaded view), MMS, Email, Push Email, IM | ||
| Sensor | G-Sensor, Proximity, Light Sensor, E-Compass | ||
| Alert | Getar | Polyphonic, MP3 | ||
| Sound | Jack audio 3.5mm | ||
| GPS | A-GPS | ||
| Player | MP3/AAC+/WAV/WMA player MP4/H.264 player | ||
| Lainnya | FM Radio, Java MIDP emulator, SNS integration, Document viewer, Photo viewer/editor, Organizer, Voice memo, Predictive text input | ||
| BATERAI | Tipe | Li-Ion 2500 mAh | |
| Siaga | 594 jamours (2G) / 600 jamours (3G) | ||
| Bicara | 9 jam (2G) / 8 jamours (3G) | ||
0 comments