| SPESIFIKASI NOKIA 2520 |
|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 |
| HSDPA | 850 / 900 / 1800 / 1900 / 2100 |
| HSDPA | 800 / 1800 / 2600 |
| OS | Microsoft Windows RT |
| DESAIN | Warna | Hitam, Putih, Merah, Cyan |
| Body | 267 x 168 x 8.9 mm | 615 gram |
| Ukuran | 1080 x 1920 pixels, 10.1 inci (218 ppi) |
| Layar | IPS LCD Capacitive Touchscreen 16M Colors |
| Fitur | Multitouch, Corning Gorilla Glass 2, ClearBlack display |
| HARDWARE |
| Prosesor | Qualcomm MSM8974 Snapdragon 800, Quad-core 2.2 GHz Krait 400 |
| GPU | Andreno 330 |
| Memori | 32 GB, microSD 32 GB | RAM 2 GB |
| KONEKSI | GPRS | Ya |
| EDGE | 236.8 kbps |
| DATA | HSDPA, 42.2 Mbps, HSUPA, 11.5 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
| Bluetooth | v4.0 |
| USB/Port | USB v3.0, USB Host support |
| KAMERA | Utama | 6.7 MP, 3088 x 1744 pixels |
| Kedua | 2 MP, 720p |
| Video | 1080p@30fps |
| Fitur | 1/3.4'' sensor size, Carl Zeiss optics, autofocus |
| FITUR | Browser | HTML5 |
| Pesan | SMS (threaded view), MMS, Email, Push Email, IM |
| Sensor | Accelerometer, proximity, compass, gyro |
| Alert | Getar | MP3 ringtones |
| Sound | Jack audio 3.5mm, Loudspeaker, Dolby Headphone sound enhancement |
| GPS | A-GPS, GLONASS |
| Player | - MP4/DivX/Xvid/H.264/H.263 player - MP3/WAV/eAAC+ player |
| Lainnya | HDMI port, SNS integration, Active noise cancellation with dedicated mic, Organizer, Image viewer/editor, Document editor/viewer, Bing Search, Maps, SkyDrive, Predictive text input |
| BATERAI | Tipe | Non-removable 8000 mAh |
| Siaga | 600 jam |
| Bicara | 10 jam |
0 comments