
Harga
Rp2.799.000
Rp2.799.000
Dikenalkan
Oktober 2013
Oktober 2013
Status
Tersedia di Indonesia
Tersedia di Indonesia
| SPESIFIKASI ANDROMAX Z | |||
|---|---|---|---|
| GENERAL | GSM | 900/1800 - Dual SIM CDMA-GSM | |
| CDMA | 2000 1x EVDO REV. A 800 MHz + | ||
| OS | Android 4.2 Jelly Bean | ||
| DESAIN | Warna | Hitam | |
| Body | 155 x 76.5 x 8.9mm | ||
| Ukuran | 1280 x 720 piksel, 5.5 inci | ||
| Layar | IPS LCD Capacitive Touchscreen 16M Colors | ||
| Fitur | Multitouch | ||
| HARDWARE | |||
| Prosesor | MT6589E, Quad-core 1.5 GHz | ||
| GPU | PowerVR SGX 544 | ||
| Memori | 8 GB, microSD 32 GB | RAM 1 GB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | EVDO Rev. A up to 3.6 Mbps | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | ||
| Bluetooth | v3.0 (A2DP) | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 8 MP, 3200 x 2400 piksel | |
| Kedua | 2 MP | ||
| Video | Ya | ||
| Fitur | Autofocus, LED flash, Geo-tagging | ||
| FITUR | Browser | HTML | |
| Pesan | SMS (threaded view), MMS, Email, Push Mail, IM, RSS | ||
| Sensor | - | ||
| Alert | Getar | MP3, WAV ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker, Dolby Digital Plus | ||
| GPS | A-GPS | ||
| Player | MP3/WAV/eAAC+ player MP4/H.264/H.263 player | ||
| Lainnya | Java Via Java Emulator, Google Play Store, Gmail, Google Maps, Audio/video player, Skype, Facebook, Twitter, YouTube, Calculator, Calender, Alarm, Clock, Compass, Game | ||
| BATERAI | Tipe | Li-Ion 2500 mAh | |
| Siaga | - | ||
| Bicara | - | ||
0 comments