
Harga
Rp2.350.000
Rp2.350.000
Dikenalkan
Oktober 2013
Oktober 2013
Status
Tersedia di Indonesia
Tersedia di Indonesia
| SPESIFIKASI ANDROMAX TAB 8.0 | |||
|---|---|---|---|
| GENERAL | 2G | CDMA | |
| 3G | CDMA2000-1X EVDO Rev A | ||
| OS | Android 4.2 Jelly Bean | ||
| DESAIN | Warna | Putih | |
| Body | - | ||
| Ukuran | 8.0 inci, 1024x768 pixels (160 ppi) | ||
| Layar | TFT LED Capacitive Touchscreen | ||
| Fitur | Multitouch | ||
| HARDWARE | |||
| Prosesor | ARM Cortex A9 Dual,Core 1.5 GHz | ||
| GPU | Dual MALI 400 | ||
| Memori | 8 GB, microSD 32 GB | RAM 1 GB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | EVDO Rev. A, Download up to 3.1 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
| Bluetooth | v3.0 (A2DP) | ||
| USB/Port | microUSB v2.0, On The Go | ||
| KAMERA | Utama | 5 MP | |
| Kedua | 2 MP | ||
| Video | @30fps | ||
| Fitur | Autofocus, LED flash | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS (threaded view), MMS, Email, IM | ||
| Sensor | Accelerometer, Ambient Light, Magnetic Field | ||
| Alert | Getar | MP3 ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | - | ||
| Player | Audio/Video Player | ||
| Lainnya | Stereo FM Radio, Wireless Display Extention | ||
| BATERAI | Tipe | Li-Ion 5000 mAh | |
| Siaga | - | ||
| Bicara | - | ||
0 comments