
Harga
Rp1.799.000
Rp1.799.000
Dikenalkan
Oktober 2013
Oktober 2013
Status
Tersedia di Indonesia
Tersedia di Indonesia
| SPESIFIKASI ANDROMAX T | |||
|---|---|---|---|
| GENERAL | 2G | GSM & CDMA - Dual SIM | |
| 3G | CDMA2000-1X EVDO Rev A | ||
| OS | Android 4.1 Jelly Bean | ||
| DESAIN | Warna | Hitam, Putih | |
| Body | 7.8 mm thick | ||
| Ukuran | 4.3 inci qHD | ||
| Layar | Touchscreen, IPS+OGS | ||
| Fitur | - | ||
| HARDWARE | |||
| Prosesor | Snapdragon 1.2 GHz Quad Core | ||
| GPU | Andreno 203 | ||
| Memori | 4 GB, microSD 32 GB | RAM 1 GB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | Download up to 3.1Mpbs | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
| Bluetooth | v3.0 (A2DP) | ||
| USB/Port | microUSB | ||
| KAMERA | Utama | 8 MP | |
| Kedua | 2 MP | ||
| Video | Ya | ||
| Fitur | Autofocus, LED flash | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS (threaded view), MMS, Email, IM | ||
| Sensor | Accelerometer, Proximity, Ambience, Magnetic Field | ||
| Alert | Getar | MP3 ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS | ||
| Player | Audio/Video Player | ||
| Lainnya | FM Radio, Audio record | ||
| BATERAI | Tipe | Li-Ion 1600 mAh | |
| Siaga | - | ||
| Bicara | - | ||
0 comments