
Harga
Rp2.599.000
Rp2.599.000
Dikenalkan
Oktober 2013
Oktober 2013
Status
Tersedia di Indonesia
Tersedia di Indonesia
| SPESIFIKASI DESIRE XC | |||
|---|---|---|---|
| GENERAL | GSM | 900 / 1800 | |
| CDMA | 2000 1x EVDO REV. A 800 MHz | ||
| OS | Android 4.1.2 Jelly Bean | ||
| DESAIN | Warna | Hitam | |
| Body | 119.5 x 62.3 x 9.4 mm | 107 gram | ||
| Ukuran | 480 x 800 pixels, 4.0 inci | ||
| Layar | TFT Capacitive Touchscreen 16M Colors | ||
| Fitur | Multitouch, HTC Sense UI | ||
| HARDWARE | |||
| Prosesor | Qualcomm Snapdragon S4 dual-core 1GHz | ||
| GPU | - | ||
| Memori | 4 GB, microSD 32 GB | RAM 768 MB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | EVDO Rev. A up to 3.6 Mbps | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | ||
| Bluetooth | v3.0 (A2DP) | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 5 MP, 2592x1944 pixels | |
| Kedua | Tidak | ||
| Video | Ya | ||
| Fitur | Autofocus, LED flash Geo-tagging, touch focus, face detection Dedivacates HTC ImageChip, VideoPic, DelicatedHTC Imagechip, Continuous Shooting | ||
| FITUR | Browser | HTML | |
| Pesan | SMS (threaded view), MMS, Email, IM, Push Email | ||
| Sensor | - | ||
| Alert | Getar | MP3, WAV ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS | ||
| Player | MP3/WAV/eAAC+ player MP4/H.264/H.263 player | ||
| Lainnya | Java MIDP emulator, Stereo FM radio with RDS, SNS integration, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Organizer, Document viewer, Voice memo/dial, Predictive text input | ||
| BATERAI | Tipe | Li-Ion 1650 mAh | |
| Siaga | - | ||
| Bicara | - | ||
0 comments