
Harga
$529 = Rp5.900.000
$529 = Rp5.900.000
Dikenalkan
Oktober 2013
Oktober 2013
Status
Rilis Nopember 2013
Rilis Nopember 2013
| SPESIFIKASI IPAD MINI 2 | |||
|---|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 | CDMA 800 / 1900 | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | CDMA2000 1xEV-DO | ||
| 4G | LTE | ||
| OS | iOS 7.0.2 | ||
| DESAIN | Warna | Abu-abu, Silver | |
| Body | 200 x 134.7 x 7.5 mm | 341 gram | ||
| Ukuran | 1536 x 2048 pixels, 7.9 inci (324 ppi) | ||
| Layar | LED-backlit IPS LCD Capacitive Touchscreen 16M Colors | ||
| Fitur | Multitouch, Oleophobic coating | ||
| HARDWARE | |||
| Prosesor | Apple A7, Dual-core 1.3 GHz Cyclone (ARM v8-based) | ||
| GPU | PowerVR G6430 (quad-core graphics) | ||
| Memori | 16 GB ($529), 32 GB ($629), 64 GB ($729), 128 GB ($829) | RAM 1 GB DDR3 | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | ||
| Bluetooth | v4.0 (A2DP, EDR) | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 5 MP, 2592x1944 pixels | |
| Kedua | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | ||
| Video | 1080p@30fps, video stabilization | ||
| Fitur | autofocus, Geo-tagging, touch focus, face detection, HDR | ||
| FITUR | Browser | HTML (Safari) | |
| Pesan | iMessage, Email, Push Email, IM | ||
| Sensor | Accelerometer, gyro, compass | ||
| Alert | N/A | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS, GLONASS | ||
| Player | Audio/Video Player | ||
| Lainnya | Siri natural language commands and dictation, AirDrop file sharing, iCloud cloud service, Twitter and Facebook integration, TV-out, Maps, Audio/video player/editor, Organizer, Image viewer/editor, Document viewer/editor (Word, Excel, PowerPoint), Voice memo, Predictive text input | ||
| BATERAI | Tipe | Non-removable Li-Po (23.8 Wh) | |
| Siaga | |||
| Bicara | 10 jam (Multimedia) | ||
0 comments