| SPESIFIKASI HTC ONE MAX |
|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 |
| HSDPA | 900 / 1900 / 2100 |
| LTE | 800 / 900 / 1800 / 2600 |
| OS | Android 4.3 Jelly Bean |
| DESAIN | Warna | Silver |
| Body | 164.5 x 82.5 x 10.3 mm | 217 gram |
| Ukuran | 1080 x 1920 pixels, 5.9 inci (373 ppi) |
| Layar | Capacitive Touchscreen 16M Colors |
| Fitur | Multitouch, HTC Sense 5.5 |
| HARDWARE |
| Prosesor | Qualcomm APQ8064 Snapdragon 600, Quad-core 1.7 GHz Krait 300 |
| GPU | Andreno 320 |
| Memori | 16 GB, microSD | RAM 2 GB |
| KONEKSI | GPRS | Ya |
| EDGE | Ya |
| DATA | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| WLAN | Wi-Fi 802.11 a/ac/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | v4.0 (A2DP) |
| USB/Port | microUSB v2.0 (MHL) |
| KAMERA | Utama | 4 MP, 2688 x 1520 pixels |
| Kedua | 2.1 MP, 1080p@30fps, HDR |
| Video | 1080p@30fps, 720p@60fps |
| Fitur | Autofocus, LED flash, 1/3 sensor size, 2µm pixel size, simultaneous HD video and image recording, geo-tagging, face and smile detection, HDR, stereo sound record |
| FITUR | Browser | HTML5 |
| Pesan | SMS (threaded view), MMS, Email, Push Email |
| Sensor | Fingerprint, Accelerometer, gyro, proximity, compass |
| Alert | Getar | MP3, WAV ringtones |
| Sound | Jack audio 3.5mm, stereo speaker, BoomSound dual front stereo speakers |
| GPS | A-GPS, GLONASS |
| Player | - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player |
| Lainnya | NFC, FM Radio, Java MIDP emulator, SNS integration, Google Drive (50 GB storage), Active noise cancellation with dedicated mic, TV-out (via MHL A/V link), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Organizer, Document viewer/editor, Photo viewer/editor, Voice memo/dial/commands, Predictive text input |
| BATERAI | Tipe | Non-removable Li-Po 3300 mAh |
| Siaga | 585 jam |
| Bicara | 25 jam |
0 comments