
Harga
Rp2.000.000
Rp2.000.000
Dikenalkan
Oktober 2013
Oktober 2013
Status
Segera Tersedia di Indonesia
Segera Tersedia di Indonesia
| SPESIFIKASI EVERCOSS AT8 | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | 900 / 2100 | ||
| OS | Android 4.2.2 Jelly Bean | ||
| DESAIN | Warna | Putih | |
| Body | 386.3 x 200 x 8.6 mm | 386.3 gr | ||
| Ukuran | WXGA 1024x768 pixels, 8.0 inci | ||
| Layar | IPS LCD Capacitive Touchscreen 16M Colors | ||
| Fitur | Multitouch 5 point | ||
| HARDWARE | |||
| Prosesor | MTK8389 Cortex A7 1.2 GHz Quad Core | ||
| GPU | PowerVR SGX544MP | ||
| Memori | 16 GB, microSD | RAM 1 GB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | HSDPA | ||
| WLAN | Wi-Fi, Wi-Fi hotspot | ||
| Bluetooth | 2.1 | ||
| USB/Port | microUSB 2.0, USB Modem | ||
| KAMERA | Utama | 8 MP | |
| Kedua | 3 MP | ||
| Video | Video Call, Video Chat, Webcam | ||
| Fitur | Autofocus | ||
| FITUR | Browser | HTML | |
| Pesan | SMS, MMS, Email | ||
| Sensor | 3D Gravity, Proximity, Light Sensor | ||
| Alert | Getar | MP3 ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | Ya | ||
| Player | Audio/Video Player | ||
| Lainnya | MMS Capacity Unlimited GB | ||
| BATERAI | Tipe | Li-Ion 4000 mAh | |
| Siaga | - | ||
| Bicara | - | ||
0 comments