| SPESIFIKASI BLACKBERRY Z30 |
|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 |
| HSDPA | 850 / 1900 / 2100 |
| LTE | 700 Class 17 / 1700 / 2100 / 1900 |
| OS | BlackBerry (10.2) |
| DESAIN | Warna | Hitam |
| Body | 140.7 x 72 x 9.4 mm | 170 gram |
| Ukuran | 720 x 1280 pixels, 5 inci (295 ppi) |
| Layar | Super AMOLED Capacitive Touchscreen 16M Colors |
| Fitur | Multitouch |
| HARDWARE |
| Prosesor | Qualcomm Snapdragon S4 Pro Plus MSM8960 Dual-core 1.7 GHz |
| GPU | Andreno 320 |
| Memori | 16 GB, microSD 64 GB | RAM 2 GB |
| KONEKSI | GPRS | Ya |
| EDGE | Ya |
| DATA | HSDPA, HSUPA, LTE |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
| Bluetooth | v4.0 (A2DP. LE) |
| USB/Port | microUSB v2.0 |
| KAMERA | Utama | 8 MP, 3264 x 2448 pixels |
| Kedua | 2 MP, 720p@30fps |
| Video | 1080p@30fps, video stabilization |
| Fitur | Autofocus, LED flash, Geo-tagging, face detection, image stabilization |
| FITUR | Browser | HTML5 |
| Pesan | SMS (Threaded view), MMS, Email, Push Email, IM, BBM 6 |
| Sensor | Accelerometer, proximity, gyro, compass |
| Alert | Getar | MP3, WAV ringtones |
| Sound | Jack audio 3.5mm, Loudspeaker |
| GPS | A-GPS |
| Player | - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 player |
| Lainnya | Java MIDP 2.1, SNS integration, BlackBerry maps, Organizer, Document viewer, Photo viewer, Voice memo/dial, Predictive text input |
| BATERAI | Tipe | Li-Ion 2880 mAh |
| Siaga | 384 jam |
| Aktif | 16 jam | 90 jam (musik) | 12 jam (video) |
0 comments