| SPESIFIKASI OPPO FIND MIRROR |
|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| HSDPA | 850 / 900 / 2100 - SIM 1 & SIM 2 |
| OS | Android 4. Jelly Bean |
| DESAIN | Warna | Putih |
| Body | 136.5 x 68 x 7.3 mm | 110 gram |
| Ukuran | 720 x 1280 pixels, 4.7 inci (312 ppi) |
| Layar | IPS LCD Capacitive Touchscreen 16M Colors |
| Fitur | Multitouch |
| HARDWARE |
| Prosesor | MediaTek MT6589, Quad-core 1.2 GHz |
| GPU | PowerVR SGX544 |
| Memori | 16 GB | RAM 1 GB |
| KONEKSI | GPRS | Ya |
| EDGE | Ya |
| DATA | HSPA+ |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | 3.0 |
| USB/Port | microUSB v2.0 |
| KAMERA | Utama | 8 MP, 3264x2448 pixels |
| Kedua | 1.9 MP |
| Video | 1080p |
| Fitur | Autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, HDR |
| FITUR | Browser | HTML5 |
| Pesan | SMS (threaded view), MMS, Email, Push Email |
| Sensor | Accelerometer, gyro, compass |
| Alert | Getar | MP3, WAV ringtones |
| Sound | Jack audio 3.5mm, Loudspeaker |
| GPS | A-GPS |
| Player | - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player |
| Lainnya | Stereo FM Radio (RDS), Java MIDP emulator, SNS integration, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial/commands, Predictive text input |
| BATERAI | Tipe | Li-Ion 2000 mAh |
| Siaga | - |
| Bicara | - |
0 comments