
Harga
Rp1.190.000
Rp1.190.000
Dikenalkan
September 2013
September 2013
Status
Tersedia di Indonesia
Tersedia di Indonesia
| SPESIFIKASI MITO FANTASY | |||
|---|---|---|---|
| GENERAL | GSM | 900 / 1800 | |
| HSDPA | 900 / 2100 | ||
| OS | Android 4. Jelly Bean | ||
| DESAIN | Warna | Hitam, Putih | |
| Body | - | ||
| Ukuran | 480 x 854 pixels, 5 inci | ||
| Layar | IPS Capacitive Touchscreen 16M Colors | ||
| Fitur | Multitouch 5 points | ||
| HARDWARE | |||
| Prosesor | Dual-core 1 GHz | ||
| GPU | Andreno 203 | ||
| Memori | 4 GB, microSD 32 GB | RAM 512 MB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | HSDPA | ||
| WLAN | Wi-Fi 802.11 b/g/n | ||
| Bluetooth | Ya | ||
| USB/Port | Ya | ||
| KAMERA | Utama | 5 MP | |
| Kedua | 0.3 MP | ||
| Video | Ya | ||
| Fitur | Autofocus, LED flash | ||
| FITUR | Browser | HTML | |
| Pesan | SMS, MMS, Email, Push Email, IM | ||
| Sensor | 3D Gravity, Proximity, Light | ||
| Alert | Getar | ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker, DTS Sound | ||
| GPS | - | ||
| Player | Audio/Video Player | ||
| Lainnya | FM Radio, Face Unlock, Google Play Store, Gmail, YouTube, Google Maps | ||
| BATERAI | Tipe | Li-Ion 2000 mAh | |
| Siaga | - | ||
| Bicara | - | ||
0 comments