| SPESIFIKASI GALAXY NOTE 3 N9000 |
|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 |
| HSDPA | 850 / 900 / 1900 / 2100 |
| OS | Android 4.3 Jelly Bean |
| DESAIN | Warna | Hitam, Putih, Pink |
| Body | 151.2 x 79.2 x 8.3 mm | 168 gram |
| Ukuran | 1080 x 1920 pixels, 5.7 inci (386 ppi) |
| Layar | Super Amoled Capacitive Touchscreen 16M Colors |
| Fitur | Multitouch, S Pen stylus |
| HARDWARE |
| Prosesor | Samsung Exynos 5 Octa (1.9 GHz quad-core ARM Cortex-A15 + 1.3 GHz quad-core ARM Cortex-A7) |
| GPU | ARM Mali-T628 MP6 @ 600 MHz |
| Memori | 32/64 GB, microSD 64 GB | RAM 3 GB |
| KONEKSI | GPRS | 85.6 kbps |
| EDGE | 236.8 kbps |
| DATA | HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | v4.0 (A2DP, LE, EDR) |
| USB/Port | microUSB v2.0 (MHL 2), USB Host |
| KAMERA | Utama | 13 MP, 4128 x 3096 pixels |
| Kedua | 2 MP, 1080p@30fps |
| Video | 2160p@30fps |
| Fitur | Autofocus, LED flash, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR, |
| FITUR | Browser | HTML5 |
| Pesan | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Sensor | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
| Alert | Getar | MP3, WAV ringtones |
| Sound | Jack audio 3.5mm, Loudspeaker |
| GPS | A-GPS, GLONASS |
| Player | - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player |
| Lainnya | FM Radio (RDS), Java MIDP emulator, S-Voice natural language commands and dictation, Air gestures, SNS integration, Active noise cancellation with dedicated mic, Dropbox (50 GB storage), TV-out (via MHL A/V link), Organizer, Image/video editor, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, Voice memo/dial/commands, Predictive text input (Swype) |
| BATERAI | Tipe | Li-Ion 3200 mAh |
| Siaga | - |
| Bicara | - |
0 comments