
Harga
Segera
Segera
Dikenalkan
September 2012
September 2012
Status
Segera Rilis Q4 2013
Segera Rilis Q4 2013
| SPESIFIKASI LG OPTIMUS VU 3 | |||
|---|---|---|---|
| GENERAL | 2G | 850 / 900 / 1800 / 1900 | |
| 3G | 850 / 900 / 1900 / 2100 | ||
| 4G | 900 / 1800 / 2100 / 2600 / 850 | ||
| OS | Android 4.2.2 Jelly Bean | ||
| DESAIN | Warna | Hitam, Putih | |
| Body | - | ||
| Ukuran | 960 x 1280 pixels, 5.2 inci (308 ppi) | ||
| Layar | True HD-IPS + LCD capacitive touchscreen, 16M Colors | ||
| Fitur | Multitouch | ||
| HARDWARE | |||
| Prosesor | Qualcomm MSM8974 Snapdragon 800, Quad-core 2.26 GHz Krait 400 | ||
| GPU | Andreno 330 | ||
| Memori | RAM 2 GB | ||
| KONEKSI | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
| EDGE | Class 12 | ||
| DATA | HSDPA, 42 Mbps; HSUPA, 21 Mbps; LTE, Cat3, 50 Mbps UL, 150 Mbps DL | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
| Bluetooth | v4.0 (A2DP, LE) | ||
| USB/Port | microUSB v2.0 (SlimPort), USB On-the-go, USB Host | ||
| KAMERA | Utama | 13 MP | |
| Kedua | Ya | ||
| Video | 1080p@60fps, HDR, stereo sound rec., video stabilization | ||
| Fitur | Autofocus, LED flash, Simultaneous video and image recording, geo-tagging, face detection, HDR | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS (threaded view), MMS, Email, Push Mail, IM, RSS | ||
| Sensor | Accelerometer, gyro, proximity, compass | ||
| Alert | Getar | MP3, WAV ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | A-GPS, GLONNAS | ||
| Player | - MP4/DviX/XviD/H.264/H.263/WMV player - MP3/WAV/FLAC/eAAC+/AC3/WMA player | ||
| Lainnya | Infra red, NFC, Radio, Java MIDP emulator, Active noise cancellation with dedicated mic, SNS applications, Photo viewer/editor, Document viewer, Organizer, Voice memo/dial/commands, Predictive text input | ||
| BATERAI | Tipe | Li-Po | |
| Siaga | - | ||
| Bicara | - | ||
0 comments