| SPESIFIKASI LG G2 |
|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 |
| HSDPA | 850 / 900 / 1900 / 2100 |
| LTE | 900 / 1800 / 2100 / 2600 / 850 |
| OS | Android 4.2.2 Jelly Bean |
| DESAIN | Warna | Hitam, Putih |
| Body | 138.5 x 70.9 x 8.9 mm | 143 gram |
| Ukuran | 1080 x 1920 pixels, 5.2 inci (424 ppi) |
| Layar | True HD-IPS + LCD Capacitive Touchscreen 16M Colors |
| Fitur | Multitouch, Corning Gorilla Glass 3 |
| HARDWARE |
| Prosesor | Qualcomm MSM8974 Snapdragon 800, Quad-core 2.26 GHz Krait 400 |
| GPU | Andreno 330 |
| Memori | 32 GB (24GB user avaialble), 2 GB RAM, Tidak support microSD |
| KONEKSI | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| DATA | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | v4.0 (A2DP) |
| USB/Port | microUSB v2.0 (MHL), USB Host, USB OTG |
| KAMERA | Utama | 13 MP |
| Kedua | 2.1 MP, 1080p@30fps |
| Video | 1080p@60fps, HDR, stereo sound rec, video stabilization |
| Fitur | Autofocus, LED flash, Geo-tagging, face detection, optical image stabilization, HDR |
| FITUR | Browser | HTML5 |
| Pesan | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Sensor | Accelerometer, proximity, compass, gyro |
| Alert | Getar | MP3, WAV ringtones |
| Sound | Jack audio 3.5mm, Loudspeaker, Dolby mobile sound enhancement |
| GPS | A-GPS support, GLONASS |
| Player | - MP4/H.264/H.263/WMV/DviX player - MP3/WMA/WAV/FLAC/eAAC+/AC3 player |
| Lainnya | NFC, Infrared, FM Radio (RDS), Java MIDP emulator, SNS integration, Active noise cancellation with dedicated mic, TV-out (via MHL A/V link), SNS applications, Photo viewer/editor, Document viewer/editor, Organizer, Voice memo/dial/commands, Predictive text input |
| BATERAI | Tipe | Li-Po 3000 mAh |
| Siaga | - |
| Bicara | - |
0 comments