| SPESIFIKASI HUAWEI HONOR 3 |
|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 |
| HSDPA | Ya |
| OS | Android 4.2.2 Jelly Bean |
| DESAIN | Warna | Putih |
| Body | 133 x 67.2 x 9.9 mm | 138 gram |
| Ukuran | 720 x 1280 pixels, 4.7 inci (312 ppi) |
| Layar | IPS LCD Capacitive Touchscreen 16M Colors |
| Fitur | Multitouch, IP57 certified (dust and water resistant), Water resistant up to 1 meter and 30 minutes |
| HARDWARE |
| Prosesor | Huawei K3V2E Quad-core 1.5 GHz |
| GPU | - |
| Memori | 8 GB, microSD 32 GB | RAM 2 GB |
| KONEKSI | GPRS | Ya |
| EDGE | Ya |
| DATA | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA |
| Bluetooth | 2.0 (A2DP,) |
| USB/Port | microUSB v2.0 |
| KAMERA | Utama |
| 13 MP, 4128 x 3096 pixels |
|
| Kedua | 1.3 MP |
| Video | 1080p@30fps |
| Fitur | Autofocus, Geo-tagging, LED flash, touch focus, face detection, HDR |
| FITUR | Browser | HTML5 |
| Pesan | SMS (threaded view), MMS, Email, Push Mail, IM |
| Sensor | Accelerometer, proximity, compass, gyro |
| Alert | Getar | MP3 Ringtones |
| Sound | Jack audio 3.5mm, Loudspeaker |
| GPS | A-GPS, GLONASS |
| Player | - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player |
| Lainnya | FM Radio, Java MIDP emulator, SNS integration, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Talk, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial/commands, Predictive text input |
| BATERAI | Tipe | Li-Ion 2150 mAh |
| Siaga | 541 jam |
| Bicara | 13 jam |
0 comments