| SPESIFIKASI OPPO N1 |
|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 |
| HSDPA | 1900 / 2100 |
| OS | Android 4.2 Jelly Bean |
| DESAIN | Warna | Putih |
| Body | 170.7 x 82.6 x 9 mm | 213 gram |
| Ukuran | 1080 x 1920 pixels, 5.9 inci (373 ppi) |
| Layar | IPS LCD Capacitive Touchscreen 16M Colors |
| Fitur | Multitouch, Touch-sensitive area at the back (O-Touch, supports long press, sliding and double tap) |
| HARDWARE |
| Prosesor | Qualcomm Snapdragon 600, Quad-core 1.7 GHz Krait 300 |
| GPU | Andreno 320 |
| Memori | 16/32 GB | RAM 2 GB |
| KONEKSI | GPRS | Ya |
| EDGE | Ya |
| DATA | HSDPA, HSUPA |
| WLAN | Wi-Fi 802.11 ac/a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | 4.0 |
| USB/Port | microUSB v2.0, USB OTG |
| KAMERA | Utama | 13 MP, 4128x3096 pixels |
| Kedua | 13 MP, 4128x3096 pixels, autofocus, dual-LED flash |
| Video | 1080p |
| Fitur | Autofocus, LED flash, Rotating lens, geo-tagging, touch focus, face detection, panorama, HDR, long exposure (up to 8s) |
| FITUR | Browser | HTML5 |
| Pesan | SMS (threaded view), MMS, Email, Push Email |
| Sensor | Accelerometer, gyro, proximity, compass |
| Alert | Getar | MP3, WAV ringtones |
| Sound | Jack audio 3.5mm, Loudspeaker |
| GPS | A-GPS |
| Player | - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player |
| Lainnya | NFC, Java MIDP emulator, O-Click Bluetooth Remote Control (bundled) SNS integration, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, commands, Predictive text input |
| BATERAI | Tipe | Li-Ion 3160 mAh |
| Siaga | - |
| Bicara | - |
0 comments