
Harga
$349 = Rp3.900.000
$349 = Rp3.900.000
Dikenalkan
Oktober 2012
Oktober 2012
Status
Tersedia Online
Tersedia Online
| SPESIFIKASI MICROSOFT SURFACE | |||
|---|---|---|---|
| GENERAL | GSM | - | |
| HSDPA | - | ||
| OS | Microsoft Windows 8 RT | ||
| DESAIN | Warna | Hitam Titanium | |
| Body | 274.6 x 172 x 9.4 mm | 680.4 gram | ||
| Ukuran | 1366 x 768 pixels, 10.6 inci (148 ppi) | ||
| Layar | TFT Capacitive Touchscreen 16M Colors | ||
| Fitur | Multitouch 5 fingers, Built kickstand | ||
| HARDWARE | |||
| Prosesor | Nvidia Tegra 3 T30, Quad-core 1.3 GHz Cortex-A9 | ||
| GPU | ULP GeForce | ||
| Memori | 32/64 GB, microSD 64 GB | RAM 2 GB | ||
| KONEKSI | GPRS | - | |
| EDGE | - | ||
| DATA | - | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band | ||
| Bluetooth | v4.0 (A2DP) | ||
| USB/Port | USB v2.0, USB Host support | ||
| KAMERA | Utama | 1.2 MP | |
| Kedua | 2 MP, 720p | ||
| Video | 720p | ||
| Fitur | Geo-tagging | ||
| FITUR | Browser | HTML5 | |
| Pesan | Email, Push Email, IM | ||
| Sensor | Accelerometer, gyro, compass | ||
| Alert | Getar | MP3 ringtones | ||
| Sound | Jack audio 3.5mm, stereo speakers | ||
| GPS | Ya | ||
| Player | - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player | ||
| Lainnya | SNS integration, TV-out, Active noise cancellation with dedicated mic, Organizer, Image viewer/editor, Microsoft Office 2013 RT (Word, Excel, PowerPoint, OneNote and Outlook), Bing Search, Maps, SkyDrive, Predictive text input | ||
| BATERAI | Tipe | Non-removable Li-Ion (31.5 Wh) | |
| Siaga | 360 jam | ||
| Bicara | 8 jam | ||
Teknisi yg profesional di bidang servis reparasi Window Surface Jakarta Indonesia
ReplyDeleteDisini tempatnya