
Harga
Rp1.700.000 = USD180
Rp1.700.000 = USD180
Dikenalkan
Juli 2013
Juli 2013
Status
Belum tersedia di Indonesia
Belum tersedia di Indonesia
| SPESIFIKASI AINOL NOVO 10 ETERNAL | |||
|---|---|---|---|
| GENERAL | GSM | - | |
| HSDPA | - | ||
| OS | Android 4.2 Jelly Bean | ||
| DESAIN | Warna | Putih | |
| Body | 259.8 x 178.5 x 10.8 mm | 688 gram | ||
| Ukuran | 1280 x 800 pixels, 10 inci | ||
| Layar | IPS Capacitive touchscreen | ||
| Fitur | Multitouch | ||
| HARDWARE | |||
| Prosesor | ATM7029 Quad Core | ||
| GPU | GC1000 Plus | ||
| Memori | 16 GB, microSD 32 GB | RAM 2 GB | ||
| KONEKSI | GPRS | Tidak | |
| EDGE | Tidak | ||
| DATA | Support external 3G dongle: E1916, ZTE AC2736, HUAWEI E1750,HUAWEI EC122, HUAWEI EM770W | ||
| WLAN | Wi-Fi 802.11 b/g/n | ||
| Bluetooth | v2.0 | ||
| USB/Port | USB port suppot OTG | ||
| KAMERA | Utama | 2 MP | |
| Kedua | 0.3 MP | ||
| Rekaman | - | ||
| Fitur | Autofocus | ||
| FITUR | Browser | HTML | |
| Pesan | |||
| Sensor | Gravity | ||
| Alert | - | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | - | ||
| Player | 1080P/2160P/4K AVI/MOV/MP4/RMVB/FLV/MKV player MP3/WMA/WAV/APE/AAC/FLAC/OGG palyer | ||
| Lainnya | File Manager, OfficeSuite, Google Search,Task Manager, Browser, Gallery, Android Webkit,Clock, Calculator, Calendar, iReader, Gmail | ||
| BATERAI | Tipe | Li-Ion 11000 mAh | |
| Siaga | - | ||
| Bicara | 10 jam (Wi-Fi), 12 Jam (Video), 15 jam (Musik) | ||
0 comments