
Harga
Rs12.905 = Rp2.134.728
Rs12.905 = Rp2.134.728
Dikenalkan
Januari 2013
Januari 2013
Status
Tersedia (eBay)
Tersedia (eBay)
| SPESIFIKASI HTC DESIRE U | |||
|---|---|---|---|
| GENERAL | GSM | 900 / 1800 / 1900 - Dual SIM | |
| HSDPA | 900 / 2100 | ||
| OS | Android 4.0 (Ice Cream Sandwich) | ||
| DESAIN | Warna | Hitam, Putih, Orange | |
| Body | 118.5 x 62.3 x 9.3 mm | 114 gram | ||
| Ukuran | 480 x 800 pixels, 4.0 inci (233 ppi) | ||
| Layar | Super LCD Capacitive Touchscreen 16 Juta Warna | ||
| Fitur | Multitouch | ||
| HARDWARE | |||
| Prosesor | 1 GHz | ||
| GPU | Ya | ||
| Memori | 4 GB, microSD 32 GB | RAM 512 MB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | HSDPA, HSUPA | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | ||
| Bluetooth | v3.0 (A2DP) | ||
| USB/Port | microUSB v2.0 | ||
| KAMERA | Utama | 5 MP, 2592х1944 pixels | |
| Kedua | Tidak | ||
| Video | WVGA | ||
| Fitur | Autofocus, LED flash | ||
| FITUR | Browser | HTML | |
| Pesan | SMS (threaded view), MMS, Email, Push Email | ||
| Sensor | Accelerometer, proximity | ||
| Alert | Getar | MP3, WAV ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker, Beats Audio sound enhancement | ||
| GPS | Tidak | ||
| Player | - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player | ||
| Lainnya | Java MIDP emulator, SNS integration, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input | ||
| BATERAI | Tipe | Li-Ion 1650 mAh | |
| Siaga | - | ||
| Bicara | - | ||
0 comments