
Harga
Rs33.999 = Rp5.600.000
Rs33.999 = Rp5.600.000
Dikenalkan
Desember 2012
Desember 2012
Status
Tersedia (ebay)
Tersedia (ebay)
| SPESIFIKASI J BUTTERFLY | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | 850 / 2100 | ||
| OS | Android 4.1 Jelly Bean | ||
| DESAIN | Warna | Hitam | |
| Body | 143 x 70.5 x 9.1 mm | 140 gram | ||
| Ukuran | 1080 x 1920 pixels, 5 inci (441 ppi) | ||
| Layar | Super LCD3 Capacitive Touchscreen 16 Juta Warna | ||
| Fitur | Multitouch, - HTC Sense UI 4+, Corning Gorilla Glass 2, Touch-sensitive controls | ||
| HARDWARE | |||
| Prosesor | Quad-core 1.5 GHz Krait | ||
| GPU | Andreno 320 | ||
| Memori | 16 GB, microSD 32 GB | RAM 2 GB | ||
| KONEKSI | GPRS | Ya | |
| EDGE | Ya | ||
| DATA | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||
| Bluetooth | v4.0 (A2DP) | ||
| USB/Port | microUSB (MHL) v2.0 | ||
| KAMERA | Utama | 8 MP, 3264 x 2448 pixels | |
| Kedua | 2.1 MP, 1080p@30fps | ||
| Rekaman | 1080p@30fps | ||
| Fitur | Autofocus, LED flash, Simultaneous HD video and image recording, geo-tagging, face and smile detection, stereo sound rec, video stabilization | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS (threaded view), MMS, Email, Push Email | ||
| Sensor | Accelerometer, gyro, proximity, compass | ||
| Alert | Getar | MP3, WAV ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker, Beats Audio sound enhancement | ||
| GPS | A-GPS support | ||
| Player | MP3/AAC+/WAV/WMA player MP4/H.263/H.264/WMV player | ||
| Lainnya | FM Radio, Java MIDP emulator, - SNS integration - Dropbox (25 GB storage) - Active noise cancellation with dedicated mic, TV-out (via MHL A/V link), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Organizer, Document viewer/editor, Photo viewer/editor, Voice memo/dial/commands, Predictive text input | ||
| BATERAI | Tipe | Li-Po 2020 mAh | |
| Siaga | - | ||
| Bicara | - | ||
0 comments