
| SPESIFIKASI NOKIA EOS | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 900 / 1800 / 1900 | |
| HSDPA | 850 / 900 / 1900 / 2100 | ||
| LTE | 800 / 900 / 1800 / 2100 / 2600 | ||
| OS | Microsoft Windows Phone 8 | ||
| DESAIN | Warna | Hitam, Putih, Kuning, Merah | |
| Body | 130.4 x 71.4 x 10.4 mm | 158 gr | ||
| Ukuran | 768 x 1280 pixels, 4.5 inci (332 ppi ) | ||
| Layar | Amoled Capacitive Touchscreen 16 Juta Warna | ||
| Fitur | Multitouch, PureMotion HD+ ClearBlack display, Corning Gorilla Glass 3 | ||
| HARDWARE | |||
| Prosesor | Qualcomm MSM8960 Snapdragon, Dual-core 1.5 GHz Krait | ||
| GPU | Andreno 225 | ||
| Memori | 3 2GB, RAM 2 GB, Tidak ada Slot microSD | ||
| KONEKSI | GPRS | Ya | |
| EDGE | 236.8 kbps | ||
| DATA | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA | ||
| Bluetooth | v3.0 (A2DP) | ||
| USB/Port | microUSB v2.0, USB On-the-go | ||
| KAMERA | Utama | 41 MP (38 MP effective, 7152 x 5368 pixels) | |
| Kedua | 1.2 MP, 720p@30fps | ||
| Video | 1080p@30fps, 4x lossless digital zoom, video light | ||
| Fitur | Carl Zeiss optics, optical image stabilization, autofocus, Xenon & LED flash, 1/1.5'' sensor size, 1.12 µm pixel size, PureView technology, geo-tagging, face detection, dual capture, panorama | ||
| FITUR | Browser | HTML5 | |
| Pesan | SMS (threaded view), MMS, Email, Push Email, IM | ||
| Sensor | Accelerometer, gyro, proximity, compass, barometer | ||
| Alert | Getar | MP3, WAV ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker, Dolby Digital Plus, Dolby headphone enhancement | ||
| GPS | A-GPS support dan GLONASS | ||
| Player | - MP3/WMA/WAV/eAAC+ player - MP4/DivX/XviD/H.264/H.263/WMV player | ||
| Lainnya | NFC, Stereo FM radio with RDS, Java MIDP emulator, SNS integration, Active noise cancellation with a dedicated mic, 7GB free SkyDrive storage, Organizer, Document viewer, Video/photo editor, Voice memo/command/dial, Predictive text input | ||
| BATERAI | Tipe | Non-removable Li-Ion 2000 mAh | |
| Siaga | 19 jam (2G) / 13 jam 20 min (3G) | ||
| Bicara | 63 jam | ||
0 comments