
Harga
US$ 72 = Rp700.000
US$ 72 = Rp700.000
Dikenalkan
April 2013
April 2013
Status
Tersedia
Tersedia
| SPESIFIKASI NOKIA ASHA 210 | |||
|---|---|---|---|
| GENERAL | GSM | 850 / 1900 / 900 / 1800 | |
| HSDPA | - | ||
| OS | Series 40 UI | ||
| DESAIN | Warna | Yellow, Black, White, Cyan, Magenta | |
| Body | 111.5 x 60 x 11.8 mm | 97.3 gr | ||
| Ukuran | 320 x 240 pixels, 2.4 inci (167 ppi) | ||
| Layar | TFT, 65K colors | ||
| Fitur | QWERTY | ||
| HARDWARE | |||
| Prosesor | - | ||
| GPU | - | ||
| Memori | 64 MB, microSD 32 GB | RAM 32 MB | ||
| KONEKSI | GPRS | Class 32 | |
| EDGE | Class 32 | ||
| DATA | - | ||
| WLAN | Wi-Fi 802.11 b/g | ||
| Bluetooth | v2.1 with EDR | ||
| USB/Port | microUS | ||
| KAMERA | Utama | 2 MP, 1600x1200 pixels | |
| Kedua | Tidak | ||
| Rekaman | QCIF@10fps | ||
| Fitur | White balance presets, Digital zoom | ||
| FITUR | Browser | WAP 2.0/xHTML | |
| Pesan | SMS, MMS, Email, IM | ||
| Sensor | - | ||
| Alert | Getar | MP3 ringtones | ||
| Sound | Jack audio 3.5mm, Loudspeaker | ||
| GPS | Tidak | ||
| Player | MP4/H.263/WMV player MP3/WAV/WMA/AAC player | ||
| Lainnya | FM Radio, Java MIDP 2.1, SNS apps, Facebook, Twitter, Organizer, Voice memo, Predictive text input | ||
| BATERAI | Tipe | Li-Ion 1200 mAh (BL-4U) | |
| Siaga | 1104 jam | ||
| Bicara | 12 jam | ||
0 comments